Las Vegas, Nevada (DRI) Weather observations

Data are for observation ending at time listed.
 Day   Time    Ave.   Ave.  Ave.  Vector   Max.   Stn.    Total    Solar   Ave.  
  of    of     Air    Rel.  Wind   Wind    Wind   Baro.  Precip.   Rad.    Soil  
Year   Day     Temp.  Hum.  Speed  Dir.    Gust   Pres.                    Temp. 
2024   (PST)    F      %     mph   deg.    mph     mb.     in.     W/m2     F   
------------------------------------------------------------------------------
 118    4:30   58.5    48    4.5   334     10.4   937.5    0.00       0    69.6
 118    4:40   58.4    48    5.0   338     11.4   937.6    0.00       1    69.6
 118    4:50   58.4    47    5.6   342     10.1   937.8    0.00       3    69.5
 118    5:00   58.0    48    4.5   352      8.8   937.8    0.00       4    69.5
 118    5:10   57.8    48    4.8   348     10.3   938.0    0.00       7    69.4
 118    5:20   57.6    49    4.4   356     10.3   938.1    0.00      19    69.4
 118    5:30   57.5    49    4.4   351      9.6   938.3    0.00      20    69.4
 118    5:40   58.3    46    5.1   348      9.5   938.4    0.00      25    69.4
 118    5:50   58.9    45    4.3   326     10.4   938.5    0.00      25    69.3
 118    6:00   59.0    44    6.0   329     14.8   938.7    0.00      25    69.3
 118    6:10   59.7    43    5.6   334     12.7   938.8    0.00      25    69.2
 118    6:20   60.0    42    6.3   340     12.7   939.0    0.00      25    69.2
 118    6:30   60.4    41    5.6   348     15.3   939.0    0.00      25    69.1
 118    6:40   60.4    41    7.0   342     13.5   939.2    0.00      26    69.1
 118    6:50   60.5    41    7.5   342     13.1   939.3    0.00      28    69.1
 118    7:00   61.0    40    7.1   344     15.0   939.4    0.00      31    69.1
 118    7:10   61.4    40    6.7   345     13.2   939.5    0.00      32    69.0
 118    7:20   61.9    39    5.6   334     12.5   939.6    0.00      32    69.0
 118    7:30   62.4    38    5.7   332     12.2   939.6    0.00      32    69.0
 118    7:40   62.8    38    6.0   349     14.5   939.7    0.00      50    68.9
 118    7:50   63.4    38    4.6   341      9.8   939.8    0.00     108    68.9
 118    8:00   64.0    36    5.0   322      9.9   939.8    0.00     125    68.8
 118    8:10   64.4    35    5.2   334     12.3   939.9    0.00     341    68.8
 118    8:20   64.5    34    7.1   342     14.1   939.9    0.00     514    68.8
 118    8:30   65.3    34    5.9   349     13.7   940.0    0.00     713    68.7
 118    8:40   65.6    33    6.6   343     12.3   940.1    0.00     806    68.7
 118    8:50   66.3    33    5.8     2     13.1   940.1    0.00     839    68.7
 118    9:00   66.3    32    7.2   344     13.8   940.2    0.00     872    68.7
 118    9:10   66.9    32    7.0   356     14.7   940.3    0.00     903    68.8
 118    9:20   67.1    31    7.7    10     17.0   940.4    0.00     932    68.7
 118    9:30   67.7    31    6.7   335     12.0   940.4    0.00     959    68.7
 118    9:40   68.0    30    5.3   334     12.7   940.5    0.00     984    68.7
 118    9:50   68.1    30    8.6     3     18.8   940.6    0.00    1008    68.6
 118   10:00   68.5    29    6.8   327     14.7   940.7    0.00    1030    68.6
 118   10:10   68.8    29    7.0   332     16.2   940.7    0.00    1051    68.6
 118   10:20   68.8    29    8.1     2     18.6   940.7    0.00    1072    68.6
 118   10:30   69.2    29    7.8   359     16.1   940.6    0.00    1088    68.5
 118   10:40   69.9    29    7.7   354     17.6   940.6    0.00    1100    68.5
 118   10:50   70.4    28    6.8   347     12.7   940.5    0.00    1113    68.5
 118   11:00   70.6    28    7.0   343     15.6   940.5    0.00    1124    68.5
 118   11:10   70.9    27    7.3   344     15.7   940.4    0.00    1133    68.5
 118   11:20   71.1    27    7.7     3     14.5   940.4    0.00    1139    68.6
 118   11:30   71.6    27    5.5   349     11.5   940.3    0.00    1018    68.6
 118   11:40   72.0    26    5.2   344     13.4   940.3    0.00    1150    68.6
 118   11:50   72.7    25    5.1   348     10.0   940.2    0.00    1150    68.7
 118   12:00   73.2    25    5.9   347     13.5   940.3    0.00    1149    68.7
 118   12:10   73.0    24    5.9     5     12.1   940.2    0.00    1146    68.7
 118   12:20   73.5    24    4.8   352      9.9   940.1    0.00    1139    68.8
 118   12:30   74.4    23    5.0   331     10.3   940.3    0.00    1133    68.9
 118   12:40   74.9    23    5.1   336     12.6   940.2    0.00    1122    69.0
 118   12:50   74.7    23    4.0   358      8.6   940.2    0.00    1112    69.0
 118   13:00   74.9    23    6.4     1     15.9   940.2    0.00    1098    69.1
 118   13:10   75.1    22    5.4   346     10.2   940.1    0.00    1080    69.1
 118   13:20   75.1    22    5.2     4     11.8   940.0    0.00    1066    69.2
 118   13:30   75.8    21    5.7   359     11.5   939.9    0.00    1040    69.3
 118   13:40   75.8    20    5.0   349     11.2   939.8    0.00    1027    69.4
 118   13:50   76.2    21    4.0   348      9.1   939.7    0.00    1003    69.5
 118   14:00   76.4    21    4.5     6      8.5   939.6    0.00     982    69.6
 118   14:10   77.0    20    3.9   358     11.8   939.5    0.00     965    69.7
 118   14:20   76.7    21    5.4   354     13.4   939.5    0.00     940    69.8
 118   14:30   77.8    20    4.0   321      9.2   939.5    0.00     916    69.9
 118   14:40   76.5    20    4.0   356     12.6   939.4    0.00     438    70.0
 118   14:50   76.0    20    3.7    10     10.6   939.4    0.00     726    70.1
 118   15:00   77.0    20    3.0   351      6.6   939.3    0.00     742    70.3
 118   15:10   77.6    20    4.6     1     10.5   939.3    0.00     782    70.4
 118   15:20   78.4    19    2.7   300     10.2   939.3    0.00     636    70.5
 118   15:30   78.3    20    3.2   226     12.6   939.2    0.00     691    70.7
 118   15:40   78.5    19    4.2     1     11.3   939.2    0.00     672    70.8
 118   15:50   77.6    19    4.8   348     12.3   939.3    0.00     375    70.9
 118   16:00   78.0    18    4.4   344      8.9   939.3    0.00     559    71.0
 118   16:10   78.3    18    4.1   350      8.9   939.3    0.00     456    71.2
 118   16:20   77.4    19    3.7   337      7.9   939.3    0.00     249    71.3
 118   16:30   76.8    19    2.9   316      8.5   939.3    0.00     214    71.4
 118   16:40   77.3    19    2.2     3      4.9   939.3    0.00     232    71.5
 118   16:50   77.5    18    2.1   279      4.9   939.3    0.00     268    71.6
 118   17:00   78.8    18    1.5   336      4.7   939.2    0.00     332    71.7
 118   17:10   79.1    18    1.8   318      5.6   939.2    0.00     285    71.9
 118   17:20   79.4    18    1.8   294      4.7   939.2    0.00     186    71.9
 118   17:30   77.5    19    3.0   190      7.4   939.3    0.00     148    72.1
 118   17:40   76.4    20    3.4   200      8.3   939.3    0.00     159    72.1
 118   17:50   75.7    21    2.8   195      6.1   939.5    0.00     106    72.2
 118   18:00   75.1    21    3.8   196      7.3   939.5    0.00      26    72.3
 118   18:10   74.8    21    4.1   176      7.2   939.5    0.00      21    72.4
 118   18:20   74.4    21    3.6   190      6.9   939.6    0.00      11    72.5
 118   18:30   74.4    21    2.6   198      5.6   939.7    0.00       4    72.6
 118   18:40   74.1    22    3.2   191      6.6   939.8    0.00       4    72.7
 118   18:50   73.9    23    3.3   186      6.6   939.8    0.00       3    72.7
 118   19:00   73.7    23    3.5   186      7.5   940.0    0.00       2    72.8
 118   19:10   73.3    24    2.9   176      5.2   940.2    0.00       1    72.9
 118   19:20   73.1    25    2.2   192      4.8   940.3    0.00       1    72.9
 118   19:30   73.0    25    2.5   190      5.0   940.3    0.00       1    73.0
 118   19:40   72.8    25    2.8   181      4.6   940.4    0.00       0    73.0
 118   19:50   72.6    25    2.4   184      4.6   940.4    0.00       1    73.0
 118   20:00   72.4    25    2.5   181      4.3   940.5    0.00       0    73.1
 118   20:10   72.2    25    3.0   187      5.7   940.6    0.00       0    73.1
 118   20:20   72.0    25    3.0   183      7.0   940.7    0.00       0    73.1
 118   20:30   71.7    25    2.6   186      4.8   940.7    0.00       2    73.1
 118   20:40   71.8    26    1.8   208      5.2   940.7    0.00       1    73.1
 118   20:50   72.0    26    1.9   224      5.4   940.8    0.00       0    73.1
 118   21:00   71.9    25    1.4   213      3.7   940.8    0.00       0    73.2
 118   21:10   71.7    24    2.0   222      4.3   940.9    0.00       0    73.2
 118   21:20   71.7    22    1.7   210      5.2   940.8    0.00       1    73.2
 118   21:30   71.7    21    1.8   210      4.1   940.9    0.00       1    73.2
 118   21:40   71.5    21    1.9   178      5.4   940.8    0.00       0    73.2
 118   21:50   71.2    21    1.1   195      3.5   940.9    0.00       0    73.2
 118   22:00   70.3    24    0.6    86      2.0   941.0    0.00       1    73.2
 118   22:10   68.6    27    0.5   230      1.7   941.0    0.00       1    73.2
 118   22:20   67.7    27    0.4   198      2.0   941.0    0.00       0    73.2
 118   22:30   68.8    25    0.8   186      2.4   941.0    0.00       0    73.2
 118   22:40   69.1    25    0.8   195      3.4   941.0    0.00       1    73.2
 118   22:50   68.1    27    1.7   166      3.0   941.1    0.00       0    73.2
 118   23:00   67.7    29    0.7   170      2.9   941.2    0.00       0    73.2
 118   23:10   67.5    30    0.5   154      1.5   941.2    0.00       0    73.2
 118   23:20   66.9    32    0.7   160      1.3   941.3    0.00       1    73.1
 118   23:30   67.0    32    0.4   163      1.4   941.3    0.00       1    73.1
 118   23:40   67.1    32    0.3   240      1.4   941.3    0.00       0    73.1
 118   23:50   67.9    29    0.2   265      1.5   941.3    0.00       0    73.1
 119    0:00   68.1    30    0.9    15      2.0   941.4    0.00       0    73.1
 119    0:10   67.4    30    1.3   172      3.4   941.4    0.00       0    73.1
 119    0:20   67.7    29    0.8   182      2.5   941.4    0.00       0    73.1
 119    0:30   67.9    29    0.4     9      2.6   941.4    0.00       1    73.1
 119    0:40   68.0    26    0.4   252      2.0   941.4    0.00       1    73.1
 119    0:50   68.2    24    0.2   313      2.2   941.5    0.00       0    73.0
 119    1:00   68.2    24    0.5   268      2.5   941.4    0.00       1    73.0
 119    1:10   68.3    24    0.4   339      2.6   941.5    0.00       0    73.0
 119    1:20   67.6    27    0.4    87      2.1   941.4    0.00       1    73.0
 119    1:30   65.2    31    1.6   186      4.1   941.4    0.00       0    73.0
 119    1:40   64.1    31    2.0   176      3.2   941.5    0.00       0    72.9
 119    1:50   64.9    30    2.0   171      3.5   941.5    0.00       0    72.9
 119    2:00   64.7    31    1.5   123      2.9   941.5    0.00       0    72.8
 119    2:10   64.1    33    1.5    35      3.5   941.7    0.00       0    72.8
 119    2:20   63.8    34    1.2    11      3.9   941.7    0.00       0    72.8
 119    2:30   62.6    38    1.0     1      2.0   941.9    0.00       0    72.8
 119    2:40   62.2    39    0.6    48      2.8   941.9    0.00       1    72.8
 119    2:50   62.2    39    0.2    61      1.3   942.0    0.00       0    72.8
 119    3:00   62.1    39    0.2     4      1.4   942.1    0.00       0    72.7
 119    3:10   61.5    41    0.0     0      0.0   942.2    0.00       0    72.7
 119    3:20   60.8    42    0.2   345      1.5   942.3    0.00       0    72.7
 119    3:30   60.8    43    0.0   336      0.6   942.4    0.00       0    72.6
 119    3:40   60.6    44    0.3   160      1.5   942.4    0.00       0    72.6
 119    3:50   60.5    46    0.3   154      1.0   942.5    0.00       0    72.6
 119    4:00   60.3    47    0.0     0      0.0   942.6    0.00       0    72.5
 119    4:10   59.7    48    0.0   179      1.3   942.6    0.00       0    72.5
 119    4:20   59.7    48    0.4   176      1.3   942.6    0.00       1    72.5

Return to Las Vegas, Nevada graphs page.


Western Regional Climate Center,wrcc@dri.edu