CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Warm Springs Summit CEMP
STATE:     Nevada
ELEVATION: 7570

Period of Record: Oct 2003 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  36.0  22.2  28.4  |  57   -3  |   0.0   0.0  10.4  |  27.4  13.4   0.4 ||  78.8  39.6  59.6  ||
          Feb ||  39.7  24.6  31.3  |  58    6  |   0.0   0.0   5.8  |  24.1   9.0   0.0 ||  78.4  40.7  60.1  ||
          Mar ||  48.7  30.0  38.4  |  72   11  |   0.0   0.0   1.2  |  19.4   5.8   0.0 ||  66.6  23.4  45.1  ||
          Apr ||  54.5  33.8  43.4  |  89   19  |   0.0   0.4   0.0  |  14.4   0.8   0.0 ||  63.6  21.3  41.1  ||
          May ||  65.2  44.2  54.2  |  84   21  |   0.0   4.8   0.0  |   5.0   0.0   0.0 ||  52.0  17.1  32.6  ||
          Jun ||  75.8  54.7  65.0  |  92   27  |   0.4  18.6   0.0  |   0.6   0.0   0.0 ||  35.8  10.6  20.8  ||
          Jul ||  84.0  63.4  72.8  |  96   49  |   3.6  30.4   0.0  |   0.0   0.0   0.0 ||  41.6  13.2  24.9  ||
          Aug ||  80.2  60.7  69.4  |  91   44  |   0.4  28.6   0.0  |   0.0   0.0   0.0 ||  40.7  13.2  24.9  ||
          Sep ||  70.4  50.8  59.6  |  84   29  |   0.0  10.6   0.0  |   1.4   0.0   0.0 ||  44.4  15.2  28.3  ||
          Oct ||  59.2  41.4  49.5  |  74   18  |   0.0   0.0   0.2  |   5.8   0.5   0.0 ||  55.8  22.8  38.4  ||
          Nov ||  46.7  31.5  38.4  |  65    4  |   0.0   0.0   2.8  |  15.2   4.2   0.0 ||  64.9  28.7  46.7  ||
          Dec ||  37.4  23.3  29.8  |  61    6  |   0.0   0.0  11.7  |  25.2  11.7   0.0 ||  74.7  37.8  56.4  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  58.1  40.0  48.4  |  96   -3  |   4.4  93.4  32.0  | 138.4  45.3   0.4 ||  58.1  23.6  39.9  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.26  |    0.07     0.27  |   3.2   1.0   0.6   0.0   0.0  ||
                       Feb ||   0.39  |    0.08     0.26  |   5.0   1.6   0.4   0.0   0.0  ||
                       Mar ||   0.14  |    0.05     0.18  |   3.0   0.6   0.0   0.0   0.0  ||
                       Apr ||   0.41  |    0.09     0.61  |   4.0   1.4   0.4   0.2   0.0  ||
                       May ||   0.19  |    0.06     0.21  |   3.8   0.4   0.0   0.0   0.0  ||
                       Jun ||   0.06  |    0.04     0.15  |   1.2   0.2   0.0   0.0   0.0  ||
                       Jul ||   0.56  |    0.28     0.47  |   5.0   2.4   0.6   0.0   0.0  ||
                       Aug ||   0.45  |    0.32     0.83  |   3.6   1.0   0.6   0.2   0.0  ||
                       Sep ||   0.57  |    0.09     0.90  |   3.6   1.0   0.6   0.6   0.0  ||
                       Oct ||   0.24  |    0.06     0.28  |   2.8   0.8   0.2   0.0   0.0  ||
                       Nov ||   0.26  |    0.08     0.56  |   2.0   0.7   0.5   0.2   0.0  ||
                       Dec ||   0.07  |    0.04     0.16  |   1.7   0.3   0.0   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   3.61  |    0.32     0.90  |  38.9  11.4   3.9   1.2   0.0  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||  11.5   45.1  |  29.4    84  |  11.2   4.6   3.0  || 22.75 | 23.21   22.13 ||    31.3     ||
            Feb ||  10.8   30.6  |  28.6    82  |  10.7   4.4   2.2  || 22.73 | 23.10   22.22 ||    33.8     ||
            Mar ||  12.0   31.1  |  33.5    68  |  17.4   8.8   3.6  || 22.75 | 23.16   22.15 ||    41.0     ||
            Apr ||  13.5   30.9  |  37.8    75  |  20.8  12.8   5.4  || 22.72 | 23.08   22.25 ||    47.1     ||
            May ||  12.6   24.9  |  37.1    76  |  23.2  11.6   3.4  || 22.76 | 23.09   22.28 ||    58.9     ||
            Jun ||  13.9   30.7  |  39.2    74  |  26.0  13.2   4.0  || 22.82 | 23.10   22.41 ||    69.1     ||
            Jul ||  12.7   21.4  |  37.3    67  |  25.2  10.8   2.2  || 22.91 | 23.07   22.69 ||    75.4     ||
            Aug ||  13.3   22.6  |  35.5    57  |  25.0   8.4   1.8  || 22.89 | 23.06   22.50 ||    73.2     ||
            Sep ||  11.8   31.7  |  33.5    63  |  18.2   8.2   2.8  || 22.85 | 23.09   22.40 ||    65.1     ||
            Oct ||  11.1   29.0  |  30.0    64  |  13.8   6.7   2.3  || 22.83 | 23.24   22.27 ||    54.3     ||
            Nov ||  10.6   24.5  |  26.9    58  |   9.8   3.7   0.5  || 22.82 | 23.14   22.28 ||    42.6     ||
            Dec ||  11.0   26.3  |  28.3    81  |  11.2   5.2   1.8  || 22.77 | 23.18   22.01 ||    33.5     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||  12.1   45.1  |  33.1    84  | 212.6  98.3  33.1  || 22.80 | 23.24   22.01 ||    52.1     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  20.1  19.0  19.6  |  23.0  16.9  ||
                                       Feb ||  20.1  19.0  19.5  |  22.8  17.3  ||
                                       Mar ||  20.0  19.1  19.5  |  25.2  17.3  ||
                                       Apr ||  20.1  19.1  19.5  |  21.9  17.3  ||
                                       May ||  20.0  19.0  19.5  |  22.2  12.9  ||
                                       Jun ||  19.7  19.0  19.3  |  21.1  18.5  ||
                                       Jul ||  19.7  18.7  19.1  |  24.6  18.1  ||
                                       Aug ||  19.7  18.8  19.2  |  23.4  11.3  ||
                                       Sep ||  19.9  19.0  19.4  |  22.7  17.9  ||
                                       Oct ||  20.1  19.2  19.7  |  22.4  18.5  ||
                                       Nov ||  20.3  19.4  19.8  |  23.1  16.2  ||
                                       Dec ||  20.5  19.5  19.9  |  22.8  18.4  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  20.0  19.1  19.5  |  25.2  11.3  ||