CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Tonopah CEMP
STATE:     Nevada
ELEVATION: 6180

Period of Record: Oct 1999 to Dec 2021

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  43.1  25.3  33.5  |  64   -2  |   0.0   0.0   3.9  |  23.1   6.6   0.1 ||  99.5  15.3  59.2  ||
          Feb ||  45.1  26.5  35.3  |  68    6  |   0.0   0.0   2.0  |  20.3   5.9   0.0 ||  99.3  13.0  55.9  ||
          Mar ||  53.0  31.3  42.0  |  76   11  |   0.0   0.0   0.3  |  14.8   2.3   0.0 ||  99.2  8.3   44.3  ||
          Apr ||  59.9  36.3  48.4  |  82   18  |   0.0   1.2   0.0  |  9.0    0.3   0.0 ||  98.2  7.0   37.3  ||
          May ||  69.1  44.7  57.7  |  91   24  |   0.0   9.4   0.0  |  1.9    0.0   0.0 ||  96.9  6.8   31.8  ||
          Jun ||  81.1  55.2  69.3  |  97   31  |   2.8   21.7  0.0  |  0.0    0.0   0.0 ||  77.4  4.9   21.2  ||
          Jul ||  87.8  62.5  76.0  |  99   48  |   9.6   28.2  0.0  |  0.0    0.0   0.0 ||  83.7  5.0   23.4  ||
          Aug ||  85.4  60.5  73.7  |  96   43  |   4.3   27.5  0.0  |  0.0    0.0   0.0 ||  80.3  5.4   22.6  ||
          Sep ||  77.4  52.8  65.4  |  94   30  |   0.3   20.5  0.0  |  0.1    0.0   0.0 ||  86.7  6.4   25.8  ||
          Oct ||  64.3  41.4  52.5  |  84   10  |   0.0    3.1  0.0  |  3.6    0.2   0.0 ||  93.3  7.9   35.2  ||
          Nov ||  51.7  31.9  41.1  |  73    9  |   0.0    0.0  1.1  |  14.2   2.5   0.0 ||  97.1  10.2  45.0  ||
          Dec ||  41.2  24.0  31.9  |  65    2  |   0.0    0.0  5.0  |  25.6   8.8   0.0 ||  98.3  14.9  58.7  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  63.2  41.0  52.2  |  99   -2  |   1.4    9.3   1.0 |  9.4    26.6  0.0 ||  92.5  8.8   38.5  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.26  |    0.07     0.37  |   3.8   0.9   0.1   0.0   0.0  ||
                       Feb ||   0.50  |    0.13     0.55  |   4.5   1.7   0.5   0.0   0.0  ||
                       Mar ||   0.39  |    0.08     0.50  |   3.7   1.3   0.4	0.0   0.0  ||
                       Apr ||   0.39  |    0.10     0.70  |   3.8   1.2   0.4   0.1   0.0  ||
                       May ||   0.50  |    0.15     0.47  |   3.4   1.3   0.6   0.3   0.0  ||
                       Jun ||   0.10  |    0.15     0.03  |   1.3   0.3   0.1   0.0   0.0  ||
                       Jul ||   0.51  |    0.30     0.42  |   3.7   1.3   0.5   0.2   0.0  ||
                       Aug ||   0.50  |    0.47     0.89  |   2.5   1.3   0.6   0.3   0.0  ||
                       Sep ||   0.34  |    0.22     1.28  |   1.8   0.8   0.3   0.2   0.0  ||
                       Oct ||   0.45  |    0.16     0.58  |   1.8   0.9   0.5   0.3   0.1  ||
                       Nov ||   0.24  |    0.12     0.50  |   2.1   0.9   0.3   0.0   0.0  ||
                       Dec ||   0.24  |    0.07     0.49  |   3.5   0.7   0.2   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.46  |    0.28     1.28  |   3.0   1.0   0.4   0.1   0.0  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   5.8   15.9  |  18.8    51  |   2.7   0.3   0.0  || 24.05 |  24.4   23.2  ||     6.8     ||
            Feb ||   6.6   15.0  |  21.3    47  |   3.5   0.5   0.0  || 23.98 |  24.5   23.5  ||     7.8     ||
            Mar ||   6.7   18.1  |  23.2    59  |   5.2   0.8   0.0  || 23.97 |  24.3   23.4  ||     7.8     ||
            Apr ||   7.4   19.4  |  26.1    51  |   8.0   1.7   0.1  || 23.94 |  24.2   23.5  ||     7.7     ||
            May ||   6.7   17.7  |   5.2    52  |   6.6   0.7   0.0  || 23.95 |  24.3   23.5  ||    11.7     ||
            Jun ||   6.2   16.1  |  24.8    46  |   5.0   0.5   0.0  || 23.99 |  24.2   23.7  ||    13.2     ||
            Jul ||   5.5   10.7  |  24.9    50  |   4.6   0.3   0.0  || 24.07 |  24.2   23.9  ||    13.9     ||
            Aug ||   5.3   11.8  |  22.9    44  |   2.4   0.1   0.0  || 24.06 |  24.3   23.7  ||    13.5     ||
            Sep ||   5.1   13.6  |  21.3    48  |   2.8   0.1   0.0  || 24.04 |  24.3   23.6  ||     8.8     ||
            Oct ||   5.4   14.8  |  19.7    51  |   2.7   0.2   0.0  || 24.04 |  24.4   23.6  ||     9.9     ||
            Nov ||   5.6   18.7  |  18.7    46  |   3.0   0.3   0.0  || 24.05 |  24.4   22.8  ||     8.3     ||
            Dec ||   5.9   15.8  |  19.1    45  |   3.2   0.5   0.0  || 24.02 |  24.5   23.5  ||     7.3     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   6.0   17.3  |  21.8    42  |   4.1   0.5   0.0  || 24.01 | 24.05   12.96 ||     9.7     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  17.5  14.8  16.1  |  22.2  13.2  ||
                                       Feb ||  17.1  15.3  16.2  |  22.2  14.0  ||
                                       Mar ||  17.2  15.6  16.2  |  24.9  14.5  ||
                                       Apr ||  17.1  15.8  16.2  |  21.0  15.1  ||
                                       May ||  17.0  15.7  16.1  |  19.4  14.9  ||
                                       Jun ||  16.9  15.5  16.0  |  20.5  15.2  ||
                                       Jul ||  16.8  15.5  16.0  |  20.8  13.4  ||
                                       Aug ||  16.8  15.5  16.0  |  20.8  14.9  ||
                                       Sep ||  16.8  15.6  16.2  |  65.3  15.0  ||
                                       Oct ||  17.0  15.6  16.3  |  22.0  15.1  ||
                                       Nov ||  17.3  15.8  16.4  |  21.2  13.7  ||
                                       Dec ||  17.6  15.7  16.4  |  19.4  14.6  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  17.06 15.8  16.2  |  65.3  13.2  ||