CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   St. George CEMP
STATE:     Utah
ELEVATION: 2688

Period of Record: Aug 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  55.7  31.2  42.1  |  72   14  |   0.0   0.0   0.0  |  19.2   1.0   0.0 ||  81.5  29.6  56.1  ||
          Feb ||  59.9  35.1  46.6  |  77   20  |   0.0   0.2   0.0  |  11.0   0.1   0.0 ||  76.6  27.0  51.4  ||
          Mar ||  69.1  41.6  54.9  |  94   23  |   0.3  10.2   0.0  |   2.6   0.0   0.0 ||  71.0  18.3  41.6  ||
          Apr ||  76.9  48.7  63.2  |  95   34  |   1.4  18.7   0.0  |   0.0   0.0   0.0 ||  64.2  13.7  32.2  ||
          May ||  88.4  58.7  74.5  | 108   41  |  15.4  27.9   0.0  |   0.0   0.0   0.0 ||  53.1   9.8  23.1  ||
          Jun ||  97.8  66.0  83.4  | 110   50  |  26.3  29.8   0.0  |   0.0   0.0   0.0 ||  50.0   7.7  18.4  ||
          Jul || 103.0  73.6  89.1  | 113   62  |  31.0  31.0   0.0  |   0.0   0.0   0.0 ||  54.7  11.3  24.6  ||
          Aug ||  99.9  71.7  86.0  | 108   61  |  30.2  30.9   0.0  |   0.0   0.0   0.0 ||  60.1  13.6  29.3  ||
          Sep ||  92.7  62.3  77.3  | 104   47  |  21.7  29.7   0.0  |   0.0   0.0   0.0 ||  59.8  11.8  28.5  ||
          Oct ||  79.7  50.0  63.7  |  97   36  |   4.3  22.7   0.0  |   0.0   0.0   0.0 ||  69.7  18.0  40.0  ||
          Nov ||  65.1  37.9  50.0  |  84   19  |   0.0   4.7   0.0  |   6.5   0.1   0.0 ||  77.5  23.0  49.5  ||
          Dec ||  53.7  30.2  40.5  |  68   19  |   0.0   0.0   0.0  |  20.7   0.4   0.0 ||  82.5  31.4  58.2  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  78.5  50.6  64.3  | 113   14  | 130.7 205.7   0.0  |  59.9   1.6   0.0 ||  66.7  17.9  37.7  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.57  |    0.04     0.61  |   4.4   2.1   0.6   0.2   0.0  ||
                       Feb ||   1.32  |    0.08     1.05  |   6.4   3.9   1.9   0.4   0.2  ||
                       Mar ||   0.58  |    0.10     0.48  |   4.6   2.4   0.7   0.0   0.0  ||
                       Apr ||   0.59  |    0.19     0.84  |   3.7   1.9   0.7   0.3   0.0  ||
                       May ||   0.06  |    0.08     0.18  |   1.1   0.1   0.0   0.0   0.0  ||
                       Jun ||   0.05  |    0.04     0.11  |   1.2   0.1   0.0   0.0   0.0  ||
                       Jul ||   0.39  |    0.41     0.98  |   2.9   1.4   0.3   0.1   0.0  ||
                       Aug ||   0.50  |    0.26     0.78  |   3.7   1.3   0.6   0.3   0.0  ||
                       Sep ||   0.31  |    0.27     1.30  |   2.2   1.1   0.1   0.1   0.1  ||
                       Oct ||   0.77  |    0.23     1.14  |   3.6   1.8   0.9   0.5   0.2  ||
                       Nov ||   0.65  |    1.31     1.74  |   3.3   1.8   0.8   0.2   0.1  ||
                       Dec ||   0.65  |    0.07     0.68  |   4.8   2.1   0.6   0.3   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   6.45  |    1.31     1.74  |  41.9  20.1   7.1   2.5   0.6  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   1.6    5.2  |  10.2    39  |   0.2   0.0   0.0  || 27.32 | 27.79   26.71 ||    45.1     ||
            Feb ||   1.9    8.3  |  12.5    35  |   0.7   0.0   0.0  || 27.25 | 27.91   26.64 ||    48.4     ||
            Mar ||   2.4    7.6  |  15.5    40  |   0.7   0.1   0.0  || 27.19 | 27.70   26.58 ||    55.2     ||
            Apr ||   2.8   11.2  |  18.1    44  |   0.8   0.1   0.0  || 27.11 | 27.63   26.55 ||    63.4     ||
            May ||   2.9   10.1  |  17.9    39  |   1.2   0.0   0.0  || 27.07 | 27.45   26.53 ||    72.6     ||
            Jun ||   2.6    7.4  |  17.9    34  |   1.0   0.0   0.0  || 27.06 | 27.34   26.53 ||    80.1     ||
            Jul ||   2.4    4.6  |  18.2    41  |   1.0   0.1   0.0  || 27.11 | 27.35   26.87 ||    85.5     ||
            Aug ||   2.3    3.8  |  17.2    39  |   0.2   0.0   0.0  || 27.13 | 27.37   26.80 ||    83.9     ||
            Sep ||   2.1    9.4  |  14.8    38  |   0.3   0.0   0.0  || 27.13 | 27.52   26.67 ||    77.2     ||
            Oct ||   1.7    5.7  |  11.9    30  |   0.1   0.0   0.0  || 27.19 | 27.76   15.71 ||    66.5     ||
            Nov ||   1.4    5.6  |   9.7    29  |   0.0   0.0   0.0  || 27.29 | 27.76   26.74 ||    56.2     ||
            Dec ||   1.4    5.7  |  10.0    41  |   0.2   0.1   0.0  || 27.32 | 27.83   26.58 ||    45.9     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   2.1   11.2  |  14.5    44  |   6.4   0.4   0.0  || 27.18 | 27.91   15.71 ||    65.0     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||   9.4   8.4   8.8  |  15.4   5.8  ||
                                       Feb ||   9.4   8.3   8.8  |  14.3   5.6  ||
                                       Mar ||   9.3   8.4   8.7  |  14.2   5.1  ||
                                       Apr ||   9.4   8.5   8.9  |  15.3   5.8  ||
                                       May ||   9.3   8.5   8.9  |  12.2   6.1  ||
                                       Jun ||   9.1   8.4   8.7  |  13.7   7.3  ||
                                       Jul ||   9.3   8.4   8.7  |  14.4   7.3  ||
                                       Aug ||   9.3   8.4   8.7  |  14.5   5.7  ||
                                       Sep ||   9.3   8.4   8.8  |  15.3   6.0  ||
                                       Oct ||   9.3   8.4   8.7  |  19.8   5.9  ||
                                       Nov ||   9.5   8.4   8.8  |  16.8   5.4  ||
                                       Dec ||   9.6   8.5   8.9  |  14.0   5.3  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||   9.3   8.4   8.8  |  19.8   5.1  ||