CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Rachel CEMP
STATE:     Nevada
ELEVATION: 4854

Period of Record: Sep 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  49.4  18.5  32.6  |  69   -7  |   0.0   0.0   0.4  |  29.1  19.0   0.7 ||  87.6  30.8  61.3  ||
          Feb ||  52.5  23.3  37.1  |  70    2  |   0.0   0.0   0.0  |  24.7  10.0   0.0 ||  85.8  29.2  58.2  ||
          Mar ||  61.4  27.7  44.9  |  85    5  |   0.0   3.1   0.0  |  24.8   3.9   0.0 ||  75.9  18.1  43.8  ||
          Apr ||  68.0  34.6  52.3  |  91   20  |   0.1   8.2   0.0  |  11.1   0.1   0.0 ||  67.8  15.1  36.7  ||
          May ||  79.9  42.7  63.5  | 101   23  |   5.6  22.9   0.0  |   1.9   0.0   0.0 ||  52.4  10.9  26.0  ||
          Jun ||  90.4  51.0  73.7  | 102   35  |  19.4  29.0   0.0  |   0.0   0.0   0.0 ||  33.5   7.3  16.2  ||
          Jul ||  96.4  58.3  79.7  | 106   45  |  27.7  30.9   0.0  |   0.0   0.0   0.0 ||  42.3   9.9  22.2  ||
          Aug ||  92.8  55.9  76.3  | 104   43  |  23.9  30.7   0.0  |   0.0   0.0   0.0 ||  49.8  11.3  26.1  ||
          Sep ||  84.5  45.8  66.1  |  98   32  |   7.9  27.2   0.0  |   0.5   0.0   0.0 ||  52.2  10.9  27.1  ||
          Oct ||  72.5  35.0  53.5  |  91   21  |   0.4  15.3   0.0  |  11.2   0.0   0.0 ||  60.6  16.6  35.6  ||
          Nov ||  58.6  24.4  40.6  |  79    1  |   0.0   0.8   0.1  |  26.6   8.1   0.0 ||  76.1  22.1  48.0  ||
          Dec ||  47.8  17.0  31.1  |  66   -6  |   0.0   0.0   1.2  |  30.0  21.2   0.3 ||  85.9  31.6  60.6  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  71.2  36.2  54.3  | 106   -7  |  85.0 168.1   1.8  | 159.9  62.3   1.0 ||  64.1  17.8  38.5  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.47  |    0.06     0.65  |   3.8   1.4   0.3   0.2   0.0  ||
                       Feb ||   0.79  |    0.07     0.65  |   6.4   2.7   1.0   0.2   0.0  ||
                       Mar ||   0.51  |    0.10     0.78  |   3.8   1.6   0.7   0.1   0.0  ||
                       Apr ||   0.66  |    0.11     0.61  |   3.8   2.0   1.0   0.1   0.0  ||
                       May ||   0.16  |    0.07     0.27  |   2.3   0.7   0.1   0.0   0.0  ||
                       Jun ||   0.04  |    0.05     0.09  |   0.9   0.0   0.0   0.0   0.0  ||
                       Jul ||   0.46  |    0.50     0.73  |   3.0   1.2   0.6   0.3   0.0  ||
                       Aug ||   0.73  |    0.62     0.97  |   3.4   1.8   1.0   0.4   0.0  ||
                       Sep ||   0.36  |    0.16     1.52  |   2.0   0.8   0.4   0.2   0.1  ||
                       Oct ||   0.42  |    0.08     0.57  |   2.9   1.3   0.6   0.1   0.0  ||
                       Nov ||   0.28  |    0.07     0.58  |   2.1   0.8   0.4   0.1   0.0  ||
                       Dec ||   0.33  |    0.08     0.41  |   3.1   1.3   0.3   0.0   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   5.19  |    0.62     1.52  |  37.5  15.6   6.4   1.9   0.1  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   4.7   21.4  |  17.3    63  |   3.1   1.3   0.4  || 25.11 | 25.63   24.55 ||    35.5     ||
            Feb ||   5.4   19.1  |  19.9    54  |   3.4   0.8   0.1  || 25.06 | 25.69   24.54 ||    40.0     ||
            Mar ||   5.9   16.6  |  23.3    54  |   5.6   1.6   0.2  || 25.06 | 25.58   24.43 ||    48.4     ||
            Apr ||   7.5   21.1  |  28.0    61  |  11.8   2.8   0.2  || 25.02 | 25.48   24.50 ||    57.2     ||
            May ||   7.0   18.7  |  27.2    57  |  10.6   2.1   0.6  || 25.06 | 25.43   24.48 ||    69.0     ||
            Jun ||   7.2   16.1  |  28.1    51  |  11.6   1.3   0.2  || 25.10 | 25.43   24.66 ||    80.9     ||
            Jul ||   7.0   15.2  |  28.8    52  |  13.2   1.2   0.1  || 25.19 | 25.43   24.80 ||    87.1     ||
            Aug ||   6.7   14.0  |  27.3    50  |  11.3   1.0   0.1  || 25.18 | 25.45   24.71 ||    82.8     ||
            Sep ||   5.8   18.1  |  24.3    50  |   8.2   0.8   0.2  || 25.14 | 25.45   24.66 ||    73.4     ||
            Oct ||   5.1   17.7  |  20.7    52  |   4.1   1.0   0.1  || 25.12 | 25.62   24.53 ||    59.9     ||
            Nov ||   4.5   18.8  |  17.6    51  |   2.4   0.4   0.1  || 25.13 | 25.55   24.57 ||    46.2     ||
            Dec ||   4.4   14.3  |  16.3    56  |   2.5   0.7   0.2  || 25.11 | 25.66   24.38 ||    34.9     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   5.9   21.4  |  23.2    63  |  87.8  15.0   2.6  || 25.11 | 25.69   24.38 ||    59.6     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  16.0  14.7  15.2  |  19.4  12.8  ||
                                       Feb ||  15.8  14.6  15.0  |  19.2  10.7  ||
                                       Mar ||  15.6  14.6  15.0  |  18.8  13.1  ||
                                       Apr ||  15.7  14.7  15.1  |  19.2  13.1  ||
                                       May ||  15.8  14.7  15.1  |  19.5  13.1  ||
                                       Jun ||  15.8  14.8  15.2  |  18.7  14.1  ||
                                       Jul ||  15.8  14.7  15.1  |  18.9  13.8  ||
                                       Aug ||  15.8  14.6  15.1  |  23.7  13.9  ||
                                       Sep ||  15.8  14.6  15.1  |  20.6  12.8  ||
                                       Oct ||  16.0  14.7  15.2  |  20.5  13.4  ||
                                       Nov ||  16.0  14.7  15.3  |  20.9  13.3  ||
                                       Dec ||  16.2  14.8  15.4  |  19.5  13.7  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  15.9  14.7  15.1  |  23.7  10.7  ||