CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Pahrump CEMP
STATE:     Nevada
ELEVATION: 2639

Period of Record: Sep 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  58.6  32.6  45.3  |  76   12  |   0.0   0.2   0.0  |  16.8   0.9   0.0 ||  70.3  24.3  45.7  ||
          Feb ||  61.6  36.1  49.1  |  77   18  |   0.0   0.8   0.0  |   8.0   0.1   0.0 ||  70.2  24.8  46.0  ||
          Mar ||  70.3  42.7  57.2  |  93   22  |   0.4  12.2   0.0  |   1.9   0.0   0.0 ||  62.7  16.6  35.5  ||
          Apr ||  77.0  49.2  64.2  |  98   33  |   2.3  18.2   0.0  |   0.0   0.0   0.0 ||  50.6  13.3  27.4  ||
          May ||  89.1  59.3  76.0  | 108   42  |  16.4  28.6   0.0  |   0.0   0.0   0.0 ||  35.3   9.8  18.6  ||
          Jun ||  98.6  67.9  85.4  | 112   51  |  26.9  29.9   0.0  |   0.0   0.0   0.0 ||  26.1   7.2  13.5  ||
          Jul || 104.3  74.9  91.2  | 116   63  |  30.9  31.0   0.0  |   0.0   0.0   0.0 ||  35.7  10.1  18.8  ||
          Aug || 101.4  72.6  88.4  | 113   62  |  30.2  31.0   0.0  |   0.0   0.0   0.0 ||  38.2  11.3  20.9  ||
          Sep ||  93.8  63.0  79.3  | 108   48  |  22.5  29.5   0.0  |   0.0   0.0   0.0 ||  40.0  10.6  21.4  ||
          Oct ||  80.9  51.6  66.5  |  98   37  |   6.0  23.2   0.0  |   0.0   0.0   0.0 ||  49.6  15.7  29.1  ||
          Nov ||  67.2  39.6  53.3  |  86   19  |   0.0   5.9   0.0  |   4.2   0.1   0.0 ||  60.7  18.8  37.7  ||
          Dec ||  56.9  31.9  44.1  |  71   19  |   0.0   0.0   0.0  |  18.5   0.5   0.0 ||  71.0  25.8  47.6  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  80.0  51.8  66.7  | 116   12  | 135.8 210.4   0.0  |  49.3   1.6   0.0 ||  50.9  15.7  30.2  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.35  |    0.07     0.52  |   2.9   1.4   0.3   0.1   0.0  ||
                       Feb ||   0.98  |    0.06     0.93  |   5.1   2.7   1.6   0.3   0.0  ||
                       Mar ||   0.32  |    0.09     0.53  |   3.1   1.0   0.6   0.1   0.0  ||
                       Apr ||   0.25  |    0.06     0.63  |   1.7   0.6   0.4   0.1   0.0  ||
                       May ||   0.03  |    0.03     0.09  |   0.6   0.0   0.0   0.0   0.0  ||
                       Jun ||   0.01  |    0.02     0.04  |   0.2   0.0   0.0   0.0   0.0  ||
                       Jul ||   0.33  |    0.28     0.90  |   2.8   0.7   0.3   0.1   0.0  ||
                       Aug ||   0.21  |    0.46     0.75  |   1.9   0.7   0.1   0.1   0.0  ||
                       Sep ||   0.42  |    0.16     2.47  |   1.7   0.8   0.4   0.1   0.1  ||
                       Oct ||   0.45  |    0.12     1.51  |   1.6   0.7   0.4   0.3   0.1  ||
                       Nov ||   0.34  |    0.08     0.87  |   1.4   0.7   0.5   0.2   0.0  ||
                       Dec ||   0.33  |    0.06     0.59  |   2.6   0.8   0.4   0.1   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.00  |    0.46     2.47  |  25.6  10.0   5.0   1.6   0.2  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.7   16.7  |  14.7    44  |   1.7   0.2   0.0  || 27.29 | 27.72   26.81 ||    48.4     ||
            Feb ||   4.1   11.7  |  16.8    38  |   1.1   0.0   0.0  || 27.23 | 27.88   26.72 ||    51.8     ||
            Mar ||   4.7   13.2  |  18.5    43  |   2.5   0.1   0.0  || 27.20 | 27.68   20.62 ||    59.5     ||
            Apr ||   5.4   12.8  |  21.2    42  |   4.0   0.2   0.0  || 27.16 | 27.61   26.75 ||    68.9     ||
            May ||   4.9   12.9  |  20.0    44  |   2.8   0.2   0.0  || 27.16 | 27.50   26.63 ||    80.6     ||
            Jun ||   4.7   12.8  |  19.6    41  |   1.7   0.1   0.0  || 27.12 | 27.46   22.59 ||    90.6     ||
            Jul ||   4.5   10.5  |  20.0    48  |   2.3   0.6   0.0  || 27.18 | 27.46   20.76 ||    96.8     ||
            Aug ||   4.4   10.1  |  19.3    40  |   1.8   0.1   0.0  || 27.24 | 27.46   26.91 ||    93.3     ||
            Sep ||   4.2   12.7  |  18.4    43  |   2.2   0.1   0.0  || 27.18 | 27.55   22.80 ||    83.8     ||
            Oct ||   3.6   12.0  |  16.0    39  |   1.4   0.0   0.0  || 27.23 | 27.78   26.74 ||    71.0     ||
            Nov ||   3.2   13.8  |  14.0    38  |   1.4   0.0   0.0  || 27.27 | 27.70   26.32 ||    58.7     ||
            Dec ||   3.4   18.1  |  14.2    43  |   1.9   0.2   0.0  || 27.28 | 27.79   26.68 ||    47.9     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.2   18.1  |  17.7    48  |  24.8   1.9   0.0  || 27.21 | 27.88   20.62 ||    70.9     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||   8.6   7.8   8.1  |  11.9   6.8  ||
                                       Feb ||   8.6   7.8   8.1  |  11.7   7.1  ||
                                       Mar ||   8.5   7.7   8.0  |  14.3   7.0  ||
                                       Apr ||   8.6   7.7   8.0  |  13.4   7.0  ||
                                       May ||   8.3   7.7   7.9  |  10.5   6.8  ||
                                       Jun ||   8.2   7.6   7.9  |   9.4   5.2  ||
                                       Jul ||   8.3   7.6   7.8  |  11.5   6.9  ||
                                       Aug ||   8.2   7.6   7.8  |  11.1   6.8  ||
                                       Sep ||   8.4   7.7   8.0  |  12.1   6.8  ||
                                       Oct ||   8.5   7.8   8.1  |  10.8   6.8  ||
                                       Nov ||   8.6   7.8   8.1  |  14.3   5.8  ||
                                       Dec ||   8.7   7.9   8.2  |  11.2   6.8  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||   8.5   7.7   8.0  |  14.3   5.2  ||