CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Overton CEMP
STATE:     Nevada
ELEVATION: 1260

Period of Record: Aug 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  61.7  33.6  46.9  |  79   17  |   0.0   0.3   0.0  |  14.9   0.4   0.0 ||  73.8  25.1  48.3  ||
          Feb ||  65.6  37.8  51.5  |  83   23  |   0.0   2.1   0.0  |   6.4   0.0   0.0 ||  71.9  23.1  45.6  ||
          Mar ||  75.0  43.9  59.6  |  98   25  |   2.0  15.7   0.0  |   1.4   0.0   0.0 ||  68.6  16.3  38.9  ||
          Apr ||  83.2  50.7  68.3  | 102   35  |   6.4  25.2   0.0  |   0.0   0.0   0.0 ||  57.4  11.6  28.8  ||
          May ||  95.0  59.6  79.4  | 113   44  |  22.7  30.6   0.0  |   0.0   0.0   0.0 ||  45.5   8.2  21.0  ||
          Jun || 104.7  66.6  88.2  | 117   53  |  29.2  30.0   0.0  |   0.0   0.0   0.0 ||  40.4   6.1  17.3  ||
          Jul || 109.8  74.4  93.8  | 121   61  |  31.0  31.0   0.0  |   0.0   0.0   0.0 ||  48.4   9.7  23.6  ||
          Aug || 106.3  73.0  90.8  | 116   58  |  30.7  31.0   0.0  |   0.0   0.0   0.0 ||  54.8  11.8  28.2  ||
          Sep ||  99.3  63.5  81.6  | 112   49  |  27.3  30.0   0.0  |   0.0   0.0   0.0 ||  52.2  10.0  26.1  ||
          Oct ||  84.8  52.3  67.9  | 102   39  |  10.7  26.3   0.0  |   0.0   0.0   0.0 ||  62.5  16.1  36.7  ||
          Nov ||  70.4  40.0  54.2  |  88   24  |   0.0   9.9   0.0  |   4.4   0.0   0.0 ||  70.3  19.8  43.9  ||
          Dec ||  59.8  32.1  45.0  |  74   18  |   0.0   0.0   0.0  |  17.6   0.3   0.0 ||  76.9  26.2  51.3  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  84.6  52.3  68.9  | 121   17  | 160.1 232.1   0.0  |  44.7   0.7   0.0 ||  60.2  15.3  34.1  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.45  |    0.05     0.52  |   3.1   1.6   0.7   0.1   0.0  ||
                       Feb ||   0.83  |    0.17     0.88  |   4.2   2.3   1.3   0.3   0.0  ||
                       Mar ||   0.36  |    0.06     0.52  |   3.3   1.3   0.2   0.2   0.0  ||
                       Apr ||   0.26  |    0.06     0.63  |   2.6   0.7   0.3   0.1   0.0  ||
                       May ||   0.05  |    0.06     0.26  |   0.7   0.1   0.1   0.0   0.0  ||
                       Jun ||   0.10  |    0.16     0.30  |   1.0   0.4   0.2   0.0   0.0  ||
                       Jul ||   0.21  |    0.16     0.42  |   1.8   0.8   0.2   0.0   0.0  ||
                       Aug ||   0.36  |    0.23     0.78  |   2.7   0.8   0.4   0.2   0.0  ||
                       Sep ||   0.16  |    0.32     0.67  |   0.9   0.5   0.2   0.1   0.0  ||
                       Oct ||   0.52  |    0.32     1.10  |   2.4   1.1   0.7   0.3   0.1  ||
                       Nov ||   0.44  |    0.07     1.16  |   2.2   0.9   0.7   0.2   0.1  ||
                       Dec ||   0.51  |    0.14     1.47  |   3.0   1.0   0.5   0.3   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.25  |    0.32     1.47  |  27.9  11.6   5.6   1.9   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.8   13.3  |  15.3    46  |   2.3   0.3   0.0  || 28.69 | 29.18   28.12 ||    50.8     ||
            Feb ||   4.1   12.1  |  17.2    52  |   2.6   0.1   0.1  || 28.63 | 29.32   28.00 ||    55.5     ||
            Mar ||   4.5   15.6  |  19.1    43  |   3.3   0.3   0.0  || 28.57 | 29.09   27.95 ||    64.4     ||
            Apr ||   5.2   14.8  |  21.9    50  |   5.3   0.2   0.1  || 28.49 | 29.00   27.99 ||    73.3     ||
            May ||   4.9   12.7  |  21.5    45  |   4.4   0.3   0.0  || 28.45 | 28.85   27.93 ||    83.2     ||
            Jun ||   4.8   13.3  |  22.1    48  |   5.1   0.3   0.0  || 28.44 | 28.72   27.95 ||    91.7     ||
            Jul ||   4.2   10.1  |  21.5    47  |   4.1   0.3   0.0  || 28.50 | 28.73   28.26 ||    98.5     ||
            Aug ||   4.2   10.3  |  20.8    43  |   2.6   0.2   0.0  || 28.51 | 28.79   28.16 ||    96.3     ||
            Sep ||   4.1   12.3  |  18.1    42  |   2.6   0.2   0.0  || 28.50 | 28.88   28.05 ||    88.8     ||
            Oct ||   3.8   12.7  |  15.7    42  |   2.5   0.2   0.0  || 28.56 | 29.19   28.04 ||    75.1     ||
            Nov ||   3.4   14.2  |  14.4    41  |   1.7   0.1   0.0  || 28.65 | 29.16   28.08 ||    62.4     ||
            Dec ||   3.4   13.5  |  14.3    43  |   2.1   0.2   0.0  || 28.69 | 29.23   27.95 ||    49.9     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.2   15.6  |  18.5    52  |  38.8   2.9   0.2  || 28.56 | 29.32   27.93 ||    74.2     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  10.4   9.5   9.8  |  16.6   8.5  ||
                                       Feb ||  10.3   9.3   9.7  |  14.0   7.6  ||
                                       Mar ||  10.2   9.3   9.6  |  16.9   8.1  ||
                                       Apr ||  10.1   9.4   9.7  |  14.1   8.0  ||
                                       May ||  10.1   9.2   9.7  |  13.8   6.0  ||
                                       Jun ||  10.0   9.3   9.6  |  14.7   6.7  ||
                                       Jul ||  10.1   9.3   9.6  |  15.0   6.7  ||
                                       Aug ||  10.0   9.2   9.5  |  16.4   6.8  ||
                                       Sep ||  10.0   9.3   9.6  |  13.9   8.4  ||
                                       Oct ||  10.2   9.3   9.7  |  13.2   7.7  ||
                                       Nov ||  10.4   9.5   9.9  |  14.8   8.3  ||
                                       Dec ||  10.6   9.5  10.0  |  23.4   8.5  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  10.2   9.3   9.7  |  23.4   6.0  ||