CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Milford CEMP
STATE:     Utah
ELEVATION: 4951

Period of Record: Sep 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  40.8  16.5  28.1  |  65  -25  |   0.0   0.0   7.1  |  29.3  17.6   3.6 ||  94.3  48.7  75.7  ||
          Feb ||  46.3  21.1  32.8  |  69  -12  |   0.0   0.0   1.8  |  25.4  11.5   0.9 ||  93.5  40.5  71.0  ||
          Mar ||  57.0  26.7  41.7  |  84    3  |   0.0   1.7   0.1  |  24.7   5.2   0.0 ||  87.2  25.9  56.9  ||
          Apr ||  65.5  33.3  49.7  |  92   13  |   0.1   5.2   0.0  |  13.2   1.1   0.0 ||  79.2  19.7  47.0  ||
          May ||  76.2  41.5  60.0  |  97   20  |   2.4  19.2   0.0  |   3.1   0.1   0.0 ||  71.3  15.2  37.7  ||
          Jun ||  86.5  49.6  69.8  |  99   29  |  13.0  27.3   0.0  |   0.3   0.0   0.0 ||  57.8  10.9  27.7  ||
          Jul ||  93.9  58.6  77.0  | 105   45  |  25.1  31.0   0.0  |   0.0   0.0   0.0 ||  63.4  12.3  31.8  ||
          Aug ||  90.2  56.4  73.5  | 102   35  |  18.7  30.9   0.0  |   0.0   0.0   0.0 ||  69.0  15.0  37.3  ||
          Sep ||  80.8  44.8  63.0  |  98   24  |   2.8  24.2   0.0  |   2.2   0.0   0.0 ||  71.4  15.9  39.1  ||
          Oct ||  67.9  34.3  50.6  |  88   17  |   0.0   9.8   0.0  |  12.9   0.6   0.0 ||  77.9  23.7  49.6  ||
          Nov ||  53.1  23.3  37.6  |  75   -8  |   0.0   0.3   1.3  |  25.7  10.1   0.5 ||  87.0  33.2  61.8  ||
          Dec ||  41.4  16.4  28.5  |  64  -13  |   0.0   0.0   6.8  |  29.7  19.1   2.3 ||  93.3  47.1  73.6  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  66.6  35.2  51.0  | 105  -25  |  62.1 149.6  17.1  | 166.5  65.3   7.2 ||  78.8  25.7  50.8  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.51  |    0.04     0.59  |   7.4   1.4   0.4   0.1   0.0  ||
                       Feb ||   0.68  |    0.07     0.41  |   8.4   2.2   0.7   0.0   0.0  ||
                       Mar ||   0.82  |    0.08     0.64  |   8.0   2.8   0.8   0.2   0.0  ||
                       Apr ||   1.00  |    0.20     0.79  |   6.2   2.9   1.4   0.6   0.0  ||
                       May ||   0.49  |    0.06     0.42  |   5.4   1.7   0.4   0.0   0.0  ||
                       Jun ||   0.47  |    0.16     0.77  |   2.7   1.3   0.7   0.2   0.0  ||
                       Jul ||   0.57  |    0.37     0.64  |   5.4   1.6   0.8   0.1   0.0  ||
                       Aug ||   0.46  |    0.15     0.41  |   5.3   1.6   0.6   0.0   0.0  ||
                       Sep ||   0.52  |    0.21     0.78  |   3.5   1.2   0.9   0.2   0.0  ||
                       Oct ||   1.35  |    0.37     1.14  |   6.2   2.6   1.8   1.0   0.2  ||
                       Nov ||   0.38  |    0.06     0.61  |   4.4   1.0   0.4   0.1   0.0  ||
                       Dec ||   0.70  |    0.07     1.39  |   6.1   2.0   0.4   0.2   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   7.96  |    0.37     1.39  |  69.2  22.3   9.3   2.7   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.6    9.7  |  15.5    38  |   0.6   0.0   0.0  || 25.00 | 25.49   24.41 ||    35.6     ||
            Feb ||   3.6    9.7  |  16.3    38  |   0.7   0.0   0.0  || 24.95 | 25.54   24.37 ||    36.9     ||
            Mar ||   4.1    9.5  |  19.2    40  |   1.8   0.1   0.0  || 24.95 | 25.46   24.33 ||    45.6     ||
            Apr ||   4.6   13.0  |  21.3    48  |   3.3   0.4   0.0  || 24.92 | 25.34   24.36 ||    53.4     ||
            May ||   4.1   10.8  |  20.3    43  |   1.6   0.1   0.0  || 24.97 | 25.32   24.44 ||    62.4     ||
            Jun ||   3.8   10.5  |  19.9    41  |   1.3   0.1   0.0  || 25.01 | 25.32   24.53 ||    70.6     ||
            Jul ||   3.5    6.3  |  19.2    39  |   1.2   0.0   0.0  || 25.10 | 25.31   24.85 ||    76.7     ||
            Aug ||   3.5    7.1  |  18.6    31  |   0.8   0.0   0.0  || 25.09 | 25.31   24.73 ||    75.8     ||
            Sep ||   3.1    9.5  |  17.6    37  |   0.5   0.0   0.0  || 25.05 | 25.34   24.60 ||    68.9     ||
            Oct ||   3.0    8.7  |  16.1    36  |   0.3   0.0   0.0  || 25.02 | 25.53   24.42 ||    57.4     ||
            Nov ||   3.1   10.4  |  15.4    33  |   0.4   0.0   0.0  || 25.03 | 25.43   24.45 ||    46.7     ||
            Dec ||   3.5    9.7  |  15.2    34  |   0.3   0.0   0.0  || 24.99 | 25.48   24.27 ||    37.6     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   3.6   13.0  |  17.9    48  |  12.7   0.8   0.0  || 25.01 | 25.54   24.27 ||    55.6     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  19.6  18.2  18.8  |  25.1  15.3  ||
                                       Feb ||  19.6  18.3  18.8  |  23.4  15.2  ||
                                       Mar ||  19.9  18.7  19.2  |  23.7  16.2  ||
                                       Apr ||  20.2  18.8  19.3  |  25.9  14.8  ||
                                       May ||  20.0  18.7  19.3  |  24.4  14.8  ||
                                       Jun ||  19.8  18.6  19.1  |  23.8  15.9  ||
                                       Jul ||  21.9  18.1  18.9  | 136.8   7.3  ||
                                       Aug ||  19.5  18.2  18.7  |  23.5  15.8  ||
                                       Sep ||  19.6  18.2  18.7  |  25.9  15.4  ||
                                       Oct ||  19.9  18.2  18.8  |  25.8  13.3  ||
                                       Nov ||  20.0  18.5  19.1  |  25.3  16.5  ||
                                       Dec ||  19.9  18.3  18.9  |  26.9  15.4  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  20.0  18.4  19.0  | 136.8   7.3  ||