CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Cedar City CEMP
STATE:     Utah
ELEVATION: 5890

Period of Record: Sep 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  42.9  21.5  31.4  |  65   -8  |   0.0   0.0   5.0  |  27.7  13.7   0.4 ||  92.2  40.5  67.7  ||
          Feb ||  46.2  24.4  34.6  |  68    5  |   0.0   0.0   1.9  |  23.6   8.4   0.0 ||  94.1  37.4  65.7  ||
          Mar ||  54.6  30.6  42.3  |  81    8  |   0.0   0.8   0.6  |  18.3   3.4   0.0 ||  82.0  27.3  52.7  ||
          Apr ||  62.6  37.4  50.4  |  90   11  |   0.1   2.1   0.0  |   8.0   0.8   0.0 ||  70.6  20.3  41.4  ||
          May ||  73.9  47.0  61.1  |  94   24  |   0.7  16.9   0.0  |   1.2   0.0   0.0 ||  60.1  15.4  32.5  ||
          Jun ||  84.2  56.4  71.0  |  96   33  |   7.8  26.6   0.0  |   0.0   0.0   0.0 ||  47.2  11.7  23.8  ||
          Jul ||  90.1  64.1  76.9  | 101   50  |  17.2  31.0   0.0  |   0.0   0.0   0.0 ||  54.4  15.3  29.9  ||
          Aug ||  86.3  61.6  73.6  |  96   45  |   7.9  30.6   0.0  |   0.0   0.0   0.0 ||  60.6  18.2  35.6  ||
          Sep ||  77.9  52.2  65.1  |  90   29  |   0.4  22.5   0.0  |   0.4   0.0   0.0 ||  61.0  17.3  34.1  ||
          Oct ||  65.8  40.9  53.0  |  83   23  |   0.0   6.3   0.0  |   4.9   0.0   0.0 ||  70.5  24.7  44.9  ||
          Nov ||  53.0  29.4  40.5  |  76    4  |   0.0   0.1   1.5  |  18.3   4.7   0.0 ||  78.4  30.2  53.5  ||
          Dec ||  43.2  21.7  31.5  |  68    1  |   0.0   0.0   5.3  |  29.2  13.2   0.0 ||  88.1  38.3  64.6  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  65.1  40.6  52.6  | 101   -8  |  34.1 136.8  14.2  | 131.6  44.2   0.4 ||  71.6  24.7  45.5  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.66  |    0.06     0.36  |   7.7   2.4   0.4   0.0   0.0  ||
                       Feb ||   0.98  |    0.08     0.42  |  10.2   4.0   1.0   0.0   0.0  ||
                       Mar ||   1.03  |    0.09     0.93  |   7.8   3.2   1.4   0.2   0.0  ||
                       Apr ||   0.96  |    0.11     0.65  |   7.1   3.2   1.3   0.3   0.0  ||
                       May ||   0.69  |    0.14     1.26  |   5.3   2.0   0.8   0.1   0.1  ||
                       Jun ||   0.65  |    0.25     1.55  |   2.9   1.2   0.7   0.4   0.1  ||
                       Jul ||   1.11  |    0.32     0.88  |   8.0   2.4   1.6   0.8   0.0  ||
                       Aug ||   1.01  |    0.63     1.02  |   8.3   2.8   1.3   0.3   0.1  ||
                       Sep ||   0.64  |    0.20     0.72  |   6.9   2.1   0.5   0.2   0.0  ||
                       Oct ||   1.31  |    0.14     1.15  |   5.7   2.7   1.5   1.1   0.2  ||
                       Nov ||   0.61  |    0.09     0.83  |   4.7   1.7   0.7   0.3   0.0  ||
                       Dec ||   0.76  |    0.06     0.65  |   7.4   2.5   0.9   0.1   0.0  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||  10.39  |    0.63     1.55  |  82.0  30.3  12.2   3.9   0.5  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   2.9   10.1  |  14.7    49  |   2.1   0.6   0.0  || 24.30 | 24.76   23.73 ||     6.7     ||
            Feb ||   3.1    9.8  |  16.2    50  |   1.4   0.2   0.1  || 24.25 | 24.78   23.71 ||     6.7     ||
            Mar ||   3.7    9.4  |  18.8    43  |   2.3   0.2   0.0  || 24.23 | 24.72   23.65 ||     9.3     ||
            Apr ||   4.4    9.7  |  22.1    47  |   4.6   0.3   0.0  || 24.20 | 24.60   23.68 ||    10.9     ||
            May ||   3.9    9.1  |  20.6    43  |   2.4   0.3   0.0  || 24.23 | 24.54   23.73 ||     9.4     ||
            Jun ||   3.9    9.2  |  20.6    41  |   2.3   0.1   0.0  || 24.26 | 24.53   23.77 ||    11.0     ||
            Jul ||   3.3    6.1  |  19.6    39  |   1.0   0.0   0.0  || 24.34 | 24.53   24.13 ||    10.6     ||
            Aug ||   3.2    5.3  |  18.6    45  |   0.3   0.1   0.0  || 24.34 | 24.54   24.02 ||    12.8     ||
            Sep ||   3.3    8.5  |  18.3    40  |   1.5   0.1   0.0  || 24.30 | 24.54   23.83 ||    12.3     ||
            Oct ||   3.0    9.4  |  16.4    42  |   1.1   0.1   0.0  || 24.30 | 24.76   18.05 ||    10.2     ||
            Nov ||   2.8    8.3  |  15.1    38  |   1.1   0.0   0.0  || 24.32 | 24.67   23.74 ||     7.8     ||
            Dec ||   2.8    9.1  |  14.7    44  |   2.2   0.3   0.0  || 24.28 | 24.73   17.71 ||     8.4     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   3.4   10.1  |  18.0    50  |  22.5   2.4   0.1  || 24.28 | 24.78   17.71 ||     9.7     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  11.1  10.1  10.5  |  16.1   9.3  ||
                                       Feb ||  11.2  10.2  10.6  |  14.8   9.2  ||
                                       Mar ||  11.2  10.3  10.7  |  14.9   8.6  ||
                                       Apr ||  11.2  10.3  10.7  |  14.2   9.2  ||
                                       May ||  11.1  10.2  10.6  |  15.7   9.1  ||
                                       Jun ||  10.9  10.1  10.5  |  14.4   8.7  ||
                                       Jul ||  11.0  10.0  10.4  |  15.2   8.7  ||
                                       Aug ||  11.1  10.1  10.5  |  15.9   8.9  ||
                                       Sep ||  11.0  10.1  10.5  |  16.2   8.5  ||
                                       Oct ||  11.2  10.3  10.6  |  16.7   9.2  ||
                                       Nov ||  11.2  10.3  10.7  |  16.4   8.8  ||
                                       Dec ||  11.3  10.3  10.7  |  16.9   9.4  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  11.1  10.2  10.6  |  16.9   8.5  ||