CEMP logo
CEMP Home   More Info   Educational Info   Status   Most Recent Data   Twitter   Presentation Request

Climatological and Gamma Radiation Summary

                                    M O N T H L Y  C L I M A T O L O G I C A L  S U M M A R Y


STATION:   Boulder City CEMP
STATE:     Nevada
ELEVATION: 2381

Period of Record: Aug 1999 to Dec 2008

Based on unedited daily data.  Errors may be present.



              ||----------------------------AIR TEMPERATURE (F)--------------------------||-RELATIVE HUMIDITY--||
              ||                    |           |---------Average Number of Days---------||     (PERCENT)      ||
              ||   Avg   Avg        |-Extremes--|      Max Temp      |      Min Temp     ||   Avg   Avg        ||
          Mon ||   Max   Min   Avg  |  Hi   Lo  |  >=90  >=75  <=32  |  <=32  <=20   <=0 ||   Max   Min   Avg  ||
              ||                    |           |                    |                   ||                    ||
          Jan ||  57.9  40.7  49.1  |  76   23  |   0.0   0.1   0.0  |   2.1   0.0   0.0 ||  63.5  28.5  43.3  ||
          Feb ||  61.7  43.0  52.2  |  82   30  |   0.0   0.6   0.0  |   0.6   0.0   0.0 ||  62.6  26.4  42.5  ||
          Mar ||  70.7  49.3  60.0  |  93   34  |   0.6  12.0   0.0  |   0.0   0.0   0.0 ||  52.7  18.5  32.9  ||
          Apr ||  79.0  55.4  67.6  |  99   38  |   3.7  20.2   0.0  |   0.0   0.0   0.0 ||  43.6  13.2  25.1  ||
          May ||  91.0  66.0  79.3  | 110   48  |  18.9  29.1   0.0  |   0.0   0.0   0.0 ||  30.4   9.4  17.2  ||
          Jun || 100.8  74.8  88.6  | 113   59  |  27.9  30.0   0.0  |   0.0   0.0   0.0 ||  24.3   7.3  13.5  ||
          Jul || 105.4  80.4  93.3  | 116   67  |  30.8  31.0   0.0  |   0.0   0.0   0.0 ||  36.0  11.8  21.1  ||
          Aug || 101.8  77.9  90.1  | 113   65  |  30.4  31.0   0.0  |   0.0   0.0   0.0 ||  42.9  14.3  25.5  ||
          Sep ||  94.8  70.9  83.0  | 109   57  |  24.1  30.0   0.0  |   0.0   0.0   0.0 ||  37.2  11.6  21.5  ||
          Oct ||  81.0  59.5  70.2  | 101   41  |   5.3  24.0   0.0  |   0.0   0.0   0.0 ||  47.1  17.5  29.8  ||
          Nov ||  66.7  48.3  57.2  |  85   30  |   0.0   5.5   0.0  |   0.2   0.0   0.0 ||  55.6  22.4  36.1  ||
          Dec ||  56.4  39.7  47.8  |  71   28  |   0.0   0.0   0.0  |   2.7   0.0   0.0 ||  66.5  29.0  44.6  ||
              ||                    |           |                    |                   ||                    ||
              ---------------------------------------------------------------------------------------------------
              ||                    |           |                    |                   ||                    ||
         Year ||  80.6  58.8  69.9  | 116   23  | 141.6 213.5   0.0  |   5.6   0.0   0.0 ||  46.9  17.5  29.4  ||




                           ||---------------------PRECIPITATION (Inches)-------------------||
                           ||         |-----Extremes------|                                ||
                           ||   Avg   |    Max      Max   |-----Average Number of Days-----||
                           || Monthly | 10-Minute  Daily  |          Precipitation         ||
                       Mon ||   PPT   |    PPT      PPT   | >=.01 >=.10 >=.25 >=.50 >=1.0  ||
                           ||         |                   |                                ||
                       Jan ||   0.44  |    0.06     0.78  |   2.9   1.6   0.4   0.1   0.0  ||
                       Feb ||   1.26  |    0.22     0.98  |   4.4   2.9   2.1   1.0   0.0  ||
                       Mar ||   0.29  |    0.05     0.44  |   2.4   1.2   0.2   0.0   0.0  ||
                       Apr ||   0.28  |    0.06     0.72  |   2.1   0.6   0.3   0.2   0.0  ||
                       May ||   0.01  |    0.02     0.05  |   0.4   0.0   0.0   0.0   0.0  ||
                       Jun ||   0.03  |    0.10     0.11  |   0.6   0.2   0.0   0.0   0.0  ||
                       Jul ||   0.34  |    0.25     0.64  |   2.1   0.8   0.3   0.3   0.0  ||
                       Aug ||   0.39  |    0.51     0.84  |   2.6   1.0   0.5   0.2   0.0  ||
                       Sep ||   0.09  |    0.07     0.38  |   1.1   0.3   0.1   0.0   0.0  ||
                       Oct ||   0.51  |    0.38     0.77  |   2.1   1.1   0.8   0.4   0.0  ||
                       Nov ||   0.52  |    0.11     1.21  |   1.5   1.0   0.8   0.4   0.2  ||
                       Dec ||   0.48  |    0.23     1.29  |   2.5   1.0   0.6   0.3   0.1  ||
                           ||         |                   |                                ||
                           ------------------------------------------------------------------
                           ||         |                   |                                ||
                      Year ||   4.64  |    0.51     1.29  |  24.8  11.6   6.2   3.0   0.3  ||



                ||-------------------WIND SPEED (MPH)----------------||--BAROMETRIC PRESSURE--||--SOIL TEMP--||
                ||         Max   |  Avg         |-Avg Number of Days-||-Station Pressure (In)-|| 4" Depth (F)||
                ||        Daily  | Daily   Peak |     Peak Gust      ||       |----Extremes---||     Avg     ||
            Mon ||   Avg   Avg   | Pk Gst  Gust |  >=30  >=40  >=50  ||  Avg  |  Max     Min  ||             ||
                ||               |              |                    ||       |               ||             ||
            Jan ||   3.7   10.5  |  15.2    34  |   0.7   0.0   0.0  || 27.59 | 28.04   27.05 ||    51.0     ||
            Feb ||   4.0   10.7  |  17.0    37  |   1.6   0.0   0.0  || 27.52 | 28.14   26.99 ||    55.1     ||
            Mar ||   4.5   12.8  |  18.1    40  |   1.4   0.1   0.0  || 27.48 | 27.95   26.93 ||    64.7     ||
            Apr ||   5.0   11.8  |  20.2    43  |   1.9   0.1   0.0  || 27.42 | 27.87   26.96 ||    74.0     ||
            May ||   4.7   13.8  |  20.1    41  |   1.9   0.1   0.0  || 27.39 | 27.73   26.87 ||    85.0     ||
            Jun ||   4.7   11.7  |  20.4    36  |   1.6   0.0   0.0  || 27.39 | 27.64   26.95 ||    94.5     ||
            Jul ||   4.1    9.9  |  19.5    35  |   0.6   0.0   0.0  || 27.45 | 27.66   24.16 ||    98.6     ||
            Aug ||   4.1    9.7  |  19.0    32  |   0.3   0.0   0.0  || 27.46 | 27.67   26.87 ||    95.7     ||
            Sep ||   4.1   10.6  |  17.6    42  |   1.4   0.1   0.0  || 27.44 | 27.76   27.02 ||    89.5     ||
            Oct ||   3.8   13.0  |  15.8    40  |   0.8   0.1   0.0  || 27.48 | 28.05   26.99 ||    74.9     ||
            Nov ||   3.5   10.7  |  14.5    33  |   0.8   0.0   0.0  || 27.56 | 28.00   25.78 ||    61.5     ||
            Dec ||   3.3    9.2  |  14.7    36  |   1.0   0.0   0.0  || 27.58 | 28.07   26.94 ||    50.4     ||
                ||               |              |                    ||       |               ||             ||
           ----------------------------------------------------------------------------------------------------
                ||               |              |                    ||       |               ||             ||
           Year ||   4.1   13.8  |  17.7    43  |  13.9   0.5   0.0  || 27.48 | 28.14   24.16 ||    74.6     ||




                                           ||----GAMMA RADIATION (microR/Hr-----||
                                           ||   Avg   Avg        |---Extremes---||
                                       Mon ||   Max   Min   Avg  |   Max   Min  ||
                                           ||                    |              ||
                                       Jan ||  14.6  13.9  14.2  |  18.5  10.9  ||
                                       Feb ||  14.6  13.9  14.2  |  21.3  10.7  ||
                                       Mar ||  14.5  13.9  14.2  |  19.3  10.3  ||
                                       Apr ||  14.6  13.9  14.2  |  18.1  10.8  ||
                                       May ||  14.6  14.0  14.3  |  17.4   9.3  ||
                                       Jun ||  14.6  14.0  14.3  |  17.1   9.8  ||
                                       Jul ||  14.6  14.0  14.3  |  18.2  10.7  ||
                                       Aug ||  14.4  13.7  14.0  |  18.0  10.8  ||
                                       Sep ||  14.4  13.8  14.1  |  17.2  10.6  ||
                                       Oct ||  14.5  13.8  14.1  |  20.4  10.8  ||
                                       Nov ||  14.7  14.0  14.3  |  21.5  10.9  ||
                                       Dec ||  14.7  14.1  14.3  |  18.3  10.8  ||
                                           ||                    |              ||
                                           ---------------------------------------
                                           ||                    |              ||
                                      Year ||  14.6  13.9  14.2  |  21.5   9.3  ||